Usage Statistics for atlasengineering-ng.com

Summary Period: March 2008
Generated 01-Apr-2008 02:12 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 1840
Total Files 1577
Total Pages 1512
Total Visits 236
Total KBytes 25837
Total Unique Sites 176
Total Unique URLs 180
Total Unique Referrers 32
Total Unique User Agents 52
. Avg Max
Hits per Hour 2 195
Hits per Day 59 383
Files per Day 50 363
Pages per Day 48 374
Visits per Day 7 19
KBytes per Day 833 11807
Hits by Response Code
Code 200 - OK 1577
Code 301 - Moved Permanently 2
Code 304 - Not Modified 43
Code 404 - Not Found 218

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 35 1.90% 24 1.52% 11 0.73% 7 2.97% 10 5.68% 127 0.49%
2 12 0.65% 6 0.38% 7 0.46% 7 2.97% 6 3.41% 204 0.79%
3 24 1.30% 15 0.95% 7 0.46% 5 2.12% 7 3.98% 115 0.44%
4 12 0.65% 8 0.51% 7 0.46% 3 1.27% 3 1.70% 6 0.02%
5 62 3.37% 59 3.74% 55 3.64% 4 1.69% 4 2.27% 496 1.92%
6 44 2.39% 31 1.97% 20 1.32% 5 2.12% 5 2.84% 40 0.15%
7 208 11.30% 191 12.11% 197 13.03% 5 2.12% 5 2.84% 1891 7.32%
8 14 0.76% 11 0.70% 10 0.66% 10 4.24% 13 7.39% 123 0.48%
9 12 0.65% 9 0.57% 6 0.40% 6 2.54% 8 4.55% 31 0.12%
10 6 0.33% 6 0.38% 3 0.20% 2 0.85% 2 1.14% 3 0.01%
11 64 3.48% 42 2.66% 29 1.92% 8 3.39% 9 5.11% 42 0.16%
12 20 1.09% 16 1.01% 9 0.60% 8 3.39% 8 4.55% 12 0.04%
13 22 1.20% 13 0.82% 10 0.66% 9 3.81% 10 5.68% 107 0.41%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 136 7.39% 115 7.29% 127 8.40% 12 5.08% 14 7.95% 1385 5.36%
16 8 0.43% 4 0.25% 5 0.33% 5 2.12% 7 3.98% 25 0.10%
17 383 20.82% 363 23.02% 374 24.74% 5 2.12% 6 3.41% 4449 17.22%
18 209 11.36% 205 13.00% 197 13.03% 17 7.20% 18 10.23% 11807 45.70%
19 1 0.05% 1 0.06% 1 0.07% 1 0.42% 1 0.57% 1 0.00%
20 1 0.05% 0 0.00% 0 0.00% 0 0.00% 1 0.57% 0 0.00%
21 133 7.23% 114 7.23% 119 7.87% 4 1.69% 4 2.27% 1635 6.33%
22 24 1.30% 12 0.76% 16 1.06% 14 5.93% 18 10.23% 127 0.49%
23 31 1.68% 17 1.08% 24 1.59% 19 8.05% 23 13.07% 211 0.82%
24 17 0.92% 11 0.70% 13 0.86% 13 5.51% 14 7.95% 45 0.18%
25 27 1.47% 21 1.33% 19 1.26% 19 8.05% 21 11.93% 495 1.91%
26 33 1.79% 23 1.46% 12 0.79% 11 4.66% 13 7.39% 24 0.09%
27 193 10.49% 185 11.73% 183 12.10% 4 1.69% 6 3.41% 2343 9.07%
28 28 1.52% 24 1.52% 10 0.66% 7 2.97% 8 4.55% 18 0.07%
29 22 1.20% 17 1.08% 16 1.06% 8 3.39% 8 4.55% 19 0.07%
30 32 1.74% 15 0.95% 11 0.73% 8 3.39% 11 6.25% 36 0.14%
31 27 1.47% 19 1.20% 14 0.93% 10 4.24% 14 7.95% 19 0.07%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 27 1.47% 0 20 1.27% 0 18 1.19% 1 26 0.10%
1 5 181 9.84% 5 169 10.72% 5 162 10.71% 63 1940 7.51%
2 10 321 17.45% 9 279 17.69% 9 288 19.05% 120 3727 14.42%
3 0 19 1.03% 0 17 1.08% 0 14 0.93% 16 504 1.95%
4 0 19 1.03% 0 11 0.70% 0 10 0.66% 0 15 0.06%
5 8 277 15.05% 7 240 15.22% 7 233 15.41% 79 2438 9.43%
6 0 26 1.41% 0 21 1.33% 0 9 0.60% 7 205 0.79%
7 1 37 2.01% 0 24 1.52% 0 17 1.12% 4 135 0.52%
8 0 23 1.25% 0 19 1.20% 0 11 0.73% 2 62 0.24%
9 0 6 0.33% 0 5 0.32% 0 2 0.13% 0 6 0.02%
10 0 28 1.52% 0 24 1.52% 0 16 1.06% 4 123 0.48%
11 2 67 3.64% 2 62 3.93% 1 61 4.03% 17 535 2.07%
12 2 64 3.48% 1 41 2.60% 1 32 2.12% 2 73 0.28%
13 0 18 0.98% 0 13 0.82% 0 8 0.53% 2 58 0.22%
14 0 18 0.98% 0 3 0.19% 0 12 0.79% 1 18 0.07%
15 1 37 2.01% 0 29 1.84% 0 13 0.86% 4 129 0.50%
16 0 12 0.65% 0 7 0.44% 0 5 0.33% 2 54 0.21%
17 0 17 0.92% 0 3 0.19% 0 4 0.26% 1 17 0.07%
18 0 15 0.82% 0 6 0.38% 0 7 0.46% 0 11 0.04%
19 6 200 10.87% 5 181 11.48% 6 193 12.76% 61 1876 7.26%
20 6 194 10.54% 6 186 11.79% 6 189 12.50% 362 11221 43.43%
21 6 198 10.76% 6 190 12.05% 6 192 12.70% 84 2618 10.13%
22 0 5 0.27% 0 4 0.25% 0 4 0.26% 1 34 0.13%
23 1 31 1.68% 0 23 1.46% 0 12 0.79% 0 12 0.05%

Top 30 of 180 Total URLs
# Hits KBytes URL
1 231 12.55% 190 0.73% /
2 197 10.71% 13082 50.63% /webalizer/usage_200802.html
3 56 3.04% 9 0.04% /icons/back.gif
4 55 2.99% 6 0.02% /icons/blank.gif
5 54 2.93% 9 0.04% /icons/folder.gif
6 25 1.36% 77 0.30% /modlogan/
7 24 1.30% 96 0.37% /webalizer/
8 13 0.71% 24 0.09% /modlogan/modlogan.css
9 11 0.60% 1048 4.06% /webalizer/usage_200803.html
10 9 0.49% 54 0.21% /modlogan/mla-full-web_request_protocol-200802.html
11 9 0.49% 40 0.15% /modlogan/mla-server-200803.html
12 9 0.49% 36 0.14% /modlogan/mla-start-200802.html
13 9 0.49% 36 0.14% /modlogan/mla-start-200803.html
14 9 0.49% 42 0.16% /modlogan/mla-visits-200802.html
15 9 0.49% 113 0.44% /modlogan/mla-web_generic_daily-200802.html
16 9 0.49% 58 0.22% /modlogan/mla-web_visit_exit_pages-200802.html
17 9 0.49% 116 0.45% /modlogan/mla-web_visit_path-200802.html
18 8 0.43% 314 1.21% /modlogan/mla-full-web_request_url-200802.html
19 8 0.43% 309 1.20% /modlogan/mla-full-web_user_host_visits-200802.html
20 8 0.43% 71 0.27% /modlogan/mla-full-web_user_os-200802.html
21 8 0.43% 42 0.16% /modlogan/mla-req-200802.html
22 8 0.43% 42 0.16% /modlogan/mla-req-200803.html
23 8 0.43% 36 0.14% /modlogan/mla-robots-200802.html
24 8 0.43% 36 0.14% /modlogan/mla-robots-200803.html
25 8 0.43% 35 0.14% /modlogan/mla-server-200802.html
26 8 0.43% 51 0.20% /modlogan/mla-user-200802.html
27 8 0.43% 51 0.20% /modlogan/mla-user-200803.html
28 8 0.43% 37 0.15% /modlogan/mla-visits-200803.html
29 8 0.43% 70 0.27% /modlogan/mla-web_generic_daily-200803.html
30 8 0.43% 90 0.35% /modlogan/mla-web_generic_hourly-200802.html

Top 10 of 180 Total URLs By KBytes
# Hits KBytes URL
1 197 10.71% 13082 50.63% /webalizer/usage_200802.html
2 11 0.60% 1048 4.06% /webalizer/usage_200803.html
3 7 0.38% 485 1.88% /modlogan/mla-full-web_user_view_duration_visits-200803.html
4 6 0.33% 425 1.65% /modlogan/mla-full-web_request_url_traffic-200803.html
5 6 0.33% 425 1.65% /modlogan/mla-full-web_request_url-200803.html
6 6 0.33% 409 1.58% /modlogan/mla-full-web_user_view_duration_average-200803.html
7 5 0.27% 333 1.29% /modlogan/mla-full-web_user_view_duration-200803.html
8 8 0.43% 314 1.21% /modlogan/mla-full-web_request_url-200802.html
9 8 0.43% 309 1.20% /modlogan/mla-full-web_user_host_visits-200802.html
10 7 0.38% 275 1.06% /modlogan/mla-full-web_request_url_traffic-200802.html

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 231 12.55% 134 63.51% /
2 197 10.71% 8 3.79% /webalizer/usage_200802.html
3 24 1.30% 7 3.32% /webalizer/
4 25 1.36% 5 2.37% /modlogan/
5 9 0.49% 3 1.42% /modlogan/mla-full-web_request_protocol-200802.html
6 9 0.49% 3 1.42% /modlogan/mla-web_visit_exit_pages-200802.html
7 9 0.49% 3 1.42% /modlogan/mla-web_visit_path-200802.html
8 8 0.43% 2 0.95% /modlogan/mla-full-web_request_url-200802.html
9 8 0.43% 2 0.95% /modlogan/mla-full-web_user_host_visits-200802.html
10 9 0.49% 2 0.95% /modlogan/mla-server-200803.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 231 12.55% 119 56.94% /
2 24 1.30% 10 4.78% /webalizer/
3 197 10.71% 10 4.78% /webalizer/usage_200802.html
4 25 1.36% 6 2.87% /modlogan/
5 7 0.38% 4 1.91% /modlogan/mla-web_request_extensions-200802.html
6 7 0.38% 3 1.44% /modlogan/mla-full-web_request_extensions-200802.html
7 9 0.49% 3 1.44% /modlogan/mla-full-web_request_protocol-200802.html
8 9 0.49% 3 1.44% /modlogan/mla-web_visit_exit_pages-200802.html
9 9 0.49% 3 1.44% /modlogan/mla-web_visit_path-200802.html
10 8 0.43% 2 0.96% /modlogan/mla-full-web_request_url-200802.html

Top 30 of 176 Total Sites
# Hits Files KBytes Visits Hostname
1 194 10.54% 180 11.41% 1874 7.25% 1 0.42% 243.red-83-44-154.dynamicip.rima-tde.net
2 194 10.54% 180 11.41% 2223 8.61% 1 0.42% c-67-171-149-71.hsd1.or.comcast.net
3 183 9.95% 179 11.35% 2327 9.01% 1 0.42% host176-141-dynamic.19-79-r.retail.telecomitalia.it
4 183 9.95% 180 11.41% 2220 8.59% 1 0.42% host186.190-224-138.telecom.net.ar
5 180 9.78% 180 11.41% 11587 44.84% 2 0.85% bas1-montreal45-1177793971.dsl.bell.ca
6 119 6.47% 106 6.72% 1372 5.31% 1 0.42% panscient
7 117 6.36% 103 6.53% 1625 6.29% 1 0.42% 38.104.58.118
8 52 2.83% 52 3.30% 493 1.91% 1 0.42% 38.105.83.13
9 31 1.68% 13 0.82% 18 0.07% 1 0.42% 5ac9bea7.bb.sky.com
10 21 1.14% 0 0.00% 6 0.02% 0 0.00% lj513525.crawl.yahoo.net
11 19 1.03% 7 0.44% 4 0.02% 2 0.85% 195.166.237.254
12 17 0.92% 15 0.95% 20 0.08% 1 0.42% 80.248.10.198
13 16 0.87% 4 0.25% 5 0.02% 1 0.42% 62.173.48.171
14 14 0.76% 12 0.76% 119 0.46% 1 0.42% 83.229.0.162
15 14 0.76% 4 0.25% 6 0.02% 7 2.97% crawler101.ask.com
16 12 0.65% 0 0.00% 3 0.01% 5 2.12% crawl-66-249-70-24.googlebot.com
17 12 0.65% 9 0.57% 6 0.02% 3 1.27% livebot-65-55-212-90.search.live.com
18 12 0.65% 9 0.57% 4 0.02% 2 0.85% pix.linkserve.net
19 11 0.60% 9 0.57% 15 0.06% 1 0.42% 196-200-126.accelonafrica.com
20 11 0.60% 10 0.63% 14 0.05% 1 0.42% 69.36.158.64
21 10 0.54% 8 0.51% 13 0.05% 2 0.85% 121.208.66.76
22 10 0.54% 5 0.32% 5 0.02% 5 2.12% crawler200.ask.com
23 10 0.54% 7 0.44% 9 0.03% 1 0.42% dial-pool60.lg.starcomms.net
24 10 0.54% 7 0.44% 4 0.02% 2 0.85% rus024-58467-net-adsl-02.altohiway.com
25 9 0.49% 5 0.32% 2 0.01% 1 0.42% host217-44-244-9.range217-44.btcentralplus.com
26 9 0.49% 9 0.57% 15 0.06% 1 0.42% non-routed-un-exposed-ip.5.144.in-addr.arpa
27 8 0.43% 8 0.51% 3 0.01% 1 0.42% 41.220.77.149
28 8 0.43% 8 0.51% 110 0.43% 1 0.42% 77.220.6.34
29 8 0.43% 5 0.32% 2 0.01% 1 0.42% 78-013-220-077.static.iwayafrica.com
30 8 0.43% 5 0.32% 2 0.01% 2 0.85% 83.229.64.130

Top 10 of 176 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 180 9.78% 180 11.41% 11587 44.84% 2 0.85% bas1-montreal45-1177793971.dsl.bell.ca
2 183 9.95% 179 11.35% 2327 9.01% 1 0.42% host176-141-dynamic.19-79-r.retail.telecomitalia.it
3 194 10.54% 180 11.41% 2223 8.61% 1 0.42% c-67-171-149-71.hsd1.or.comcast.net
4 183 9.95% 180 11.41% 2220 8.59% 1 0.42% host186.190-224-138.telecom.net.ar
5 194 10.54% 180 11.41% 1874 7.25% 1 0.42% 243.red-83-44-154.dynamicip.rima-tde.net
6 117 6.36% 103 6.53% 1625 6.29% 1 0.42% 38.104.58.118
7 119 6.47% 106 6.72% 1372 5.31% 1 0.42% panscient
8 52 2.83% 52 3.30% 493 1.91% 1 0.42% 38.105.83.13
9 3 0.16% 3 0.19% 205 0.80% 3 1.27% lj512201.crawl.yahoo.net
10 14 0.76% 12 0.76% 119 0.46% 1 0.42% 83.229.0.162

Top 19 of 32 Total Referrers
# Hits Referrer
1 1307 71.03% - (Direct Request)
2 90 4.89% http://groups.google.com/group/free-annual-credit-report/web/free-annual-credit-report
3 45 2.45% http://www.itsfreecredit.com/
4 45 2.45% http://www.johnbecktvshow.com/
5 26 1.41% http://www.nigeriagalleria.com/Oil_and_Gas/Engineering_Design_Consultancy.html
6 10 0.54% http://www.google.co.uk/search
7 8 0.43% http://www.google.com.ng/search
8 6 0.33% http://www.google.com/search
9 5 0.27% http://images.google.com/imgres
10 5 0.27% http://readrun.com/item.php
11 5 0.27% http://www.whois.sc/
12 3 0.16% http://www.pingdom.com/tools/fpt/
13 2 0.11% http://images.google.co.uk/imgres
14 1 0.05% http://images.google.com.ng/images
15 1 0.05% http://majestic12.co.uk/bot.php
16 1 0.05% http://search.yahoo.com/search
17 1 0.05% http://www.google.co.il/search
18 1 0.05% http://www.google.fr/search
19 1 0.05% http://www.thepingmaster.com/3152769.html

Top 7 of 7 Total Search Strings
# Hits Search String
1 7 38.89% atlas engineering nigeria
2 3 16.67% appollo
3 2 11.11% atlas engineeringjide oki street
4 2 11.11% career in atlas engineeringjide oki
5 2 11.11% www.atlasengineering-ng.com
6 1 5.56% atlasengineering ng
7 1 5.56% career with atlas engineering

Top 15 of 52 Total User Agents
# Hits User Agent
1 335 18.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 236 12.83% panscient.com
3 151 8.21% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 150 8.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
5 143 7.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 120 6.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 106 5.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 96 5.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
9 91 4.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
10 60 3.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 52 2.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
12 31 1.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Sky Broadb
13 23 1.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 16 0.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)
15 14 0.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)

Usage by Country for March 2008

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 603 32.77% 507 32.15% 5507 21.32% Network
2 496 26.96% 420 26.63% 3938 15.24% Unresolved/Unknown
3 183 9.95% 180 11.41% 2220 8.59% Argentina
4 183 9.95% 179 11.35% 2327 9.01% Italy
5 180 9.78% 180 11.41% 11587 44.84% Canada
6 156 8.48% 84 5.33% 230 0.89% US Commercial
7 10 0.54% 4 0.25% 3 0.01% United Kingdom
8 9 0.49% 9 0.57% 15 0.06% Old style Arpanet (arpa)
9 8 0.43% 4 0.25% 4 0.02% Seychelles
10 7 0.38% 6 0.38% 3 0.01% Switzerland
11 5 0.27% 4 0.25% 2 0.01% France


Generated by Webalizer Version 2.01