Usage Statistics for atlasengineering-ng.com

Summary Period: April 2008
Generated 01-May-2008 02:33 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 1590
Total Files 1308
Total Pages 995
Total Visits 236
Total KBytes 5930
Total Unique Sites 197
Total Unique URLs 269
Total Unique Referrers 313
Total Unique User Agents 59
. Avg Max
Hits per Hour 2 282
Hits per Day 53 336
Files per Day 43 335
Pages per Day 33 334
Visits per Day 7 23
KBytes per Day 198 3468
Hits by Response Code
Code 200 - OK 1308
Code 206 - Partial Content 2
Code 301 - Moved Permanently 2
Code 304 - Not Modified 82
Code 404 - Not Found 196

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 55 3.46% 39 2.98% 23 2.31% 18 7.63% 24 12.18% 260 4.38%
2 72 4.53% 36 2.75% 26 2.61% 10 4.24% 15 7.61% 135 2.28%
3 25 1.57% 12 0.92% 10 1.01% 8 3.39% 12 6.09% 15 0.25%
4 336 21.13% 335 25.61% 334 33.57% 4 1.69% 5 2.54% 946 15.95%
5 8 0.50% 6 0.46% 4 0.40% 4 1.69% 5 2.54% 4 0.07%
6 8 0.50% 5 0.38% 5 0.50% 5 2.12% 5 2.54% 22 0.37%
7 25 1.57% 20 1.53% 15 1.51% 6 2.54% 7 3.55% 23 0.39%
8 45 2.83% 28 2.14% 17 1.71% 15 6.36% 20 10.15% 127 2.14%
9 2 0.13% 1 0.08% 1 0.10% 1 0.42% 2 1.02% 39 0.67%
10 22 1.38% 16 1.22% 8 0.80% 7 2.97% 10 5.08% 9 0.15%
11 15 0.94% 15 1.15% 6 0.60% 2 0.85% 2 1.02% 19 0.32%
12 9 0.57% 5 0.38% 2 0.20% 2 0.85% 2 1.02% 3 0.05%
13 4 0.25% 2 0.15% 2 0.20% 2 0.85% 3 1.52% 2 0.03%
14 27 1.70% 16 1.22% 8 0.80% 8 3.39% 10 5.08% 12 0.21%
15 78 4.91% 56 4.28% 27 2.71% 15 6.36% 20 10.15% 64 1.07%
16 44 2.77% 32 2.45% 18 1.81% 11 4.66% 14 7.11% 22 0.38%
17 45 2.83% 25 1.91% 22 2.21% 7 2.97% 8 4.06% 36 0.61%
18 15 0.94% 13 0.99% 4 0.40% 4 1.69% 4 2.03% 5 0.09%
19 42 2.64% 34 2.60% 14 1.41% 6 2.54% 6 3.05% 35 0.59%
20 10 0.63% 7 0.54% 4 0.40% 4 1.69% 5 2.54% 4 0.07%
21 8 0.50% 3 0.23% 3 0.30% 3 1.27% 4 2.03% 6 0.10%
22 97 6.10% 69 5.28% 40 4.02% 23 9.75% 21 10.66% 65 1.10%
23 87 5.47% 71 5.43% 42 4.22% 12 5.08% 18 9.14% 331 5.59%
24 71 4.47% 61 4.66% 24 2.41% 14 5.93% 14 7.11% 49 0.83%
25 51 3.21% 50 3.82% 24 2.41% 9 3.81% 7 3.55% 49 0.83%
26 8 0.50% 4 0.31% 5 0.50% 4 1.69% 5 2.54% 4 0.07%
27 285 17.92% 273 20.87% 271 27.24% 6 2.54% 6 3.05% 3468 58.48%
28 59 3.71% 47 3.59% 21 2.11% 14 5.93% 15 7.61% 46 0.78%
29 18 1.13% 14 1.07% 8 0.80% 5 2.12% 7 3.55% 11 0.19%
30 19 1.19% 13 0.99% 7 0.70% 7 2.97% 8 4.06% 117 1.97%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 38 2.39% 0 21 1.61% 0 13 1.31% 2 65 1.10%
1 0 20 1.26% 0 12 0.92% 0 7 0.70% 1 15 0.25%
2 13 397 24.97% 12 372 28.44% 10 328 32.96% 128 3843 64.81%
3 3 94 5.91% 1 59 4.51% 1 34 3.42% 6 166 2.80%
4 2 71 4.47% 1 54 4.13% 0 29 2.91% 5 153 2.57%
5 1 48 3.02% 1 39 2.98% 0 16 1.61% 2 57 0.96%
6 3 90 5.66% 2 76 5.81% 1 30 3.02% 2 53 0.89%
7 0 19 1.19% 0 14 1.07% 0 6 0.60% 1 19 0.31%
8 2 75 4.72% 1 56 4.28% 1 32 3.22% 2 61 1.04%
9 2 65 4.09% 1 48 3.67% 0 21 2.11% 1 38 0.64%
10 1 31 1.95% 0 22 1.68% 0 13 1.31% 4 117 1.98%
11 2 72 4.53% 1 52 3.98% 0 23 2.31% 2 51 0.86%
12 0 23 1.45% 0 17 1.30% 0 11 1.11% 1 22 0.37%
13 2 83 5.22% 2 75 5.73% 2 63 6.33% 22 669 11.28%
14 0 14 0.88% 0 8 0.61% 0 8 0.80% 4 112 1.89%
15 0 11 0.69% 0 7 0.54% 0 8 0.80% 0 10 0.18%
16 0 19 1.19% 0 12 0.92% 0 13 1.31% 0 11 0.18%
17 0 15 0.94% 0 8 0.61% 0 7 0.70% 0 6 0.09%
18 0 27 1.70% 0 12 0.92% 0 11 1.11% 0 13 0.22%
19 0 10 0.63% 0 6 0.46% 0 4 0.40% 3 103 1.74%
20 0 17 1.07% 0 14 1.07% 0 5 0.50% 2 54 0.91%
21 10 300 18.87% 9 292 22.32% 9 289 29.05% 7 225 3.79%
22 0 17 1.07% 0 13 0.99% 0 13 1.31% 2 56 0.95%
23 1 34 2.14% 0 19 1.45% 0 11 1.11% 0 11 0.18%

Top 30 of 269 Total URLs
# Hits KBytes URL
1 578 36.35% 439 7.41% /
2 123 7.74% 20 0.35% /icons/back.gif
3 121 7.61% 14 0.23% /icons/blank.gif
4 121 7.61% 21 0.35% /icons/folder.gif
5 30 1.89% 109 1.84% /modlogan/
6 27 1.70% 128 2.16% /webalizer/
7 18 1.13% 36 0.61% /modlogan/modlogan.css
8 16 1.01% 29 0.48% /modlogan/monthly_usage.png
9 16 1.01% 39 0.65% /webalizer/usage.png
10 9 0.57% 666 11.23% /webalizer/usage_200802.html
11 6 0.38% 409 6.90% /webalizer/usage_200803.html
12 4 0.25% 16 0.27% /modlogan/mla-start-200804.html
13 4 0.25% 296 4.99% /webalizer/usage_200804.html
14 3 0.19% 118 1.98% /modlogan/mla-full-web_request_url-200802.html
15 3 0.19% 16 0.27% /modlogan/mla-req-200802.html
16 3 0.19% 16 0.27% /modlogan/mla-req-200804.html
17 3 0.19% 12 0.20% /modlogan/mla-start-200802.html
18 3 0.19% 12 0.20% /modlogan/mla-start-200803.html
19 3 0.19% 38 0.63% /modlogan/mla-web_generic_daily-200802.html
20 3 0.19% 39 0.66% /modlogan/mla-web_generic_daily-200803.html
21 3 0.19% 28 0.47% /modlogan/mla-web_generic_daily-200804.html
22 3 0.19% 34 0.57% /modlogan/mla-web_generic_hourly-200804.html
23 3 0.19% 20 0.34% /modlogan/mla-web_generic_summary-200804.html
24 2 0.13% 4 0.07% /modlogan/images/Back.png
25 2 0.13% 4 0.07% /modlogan/images/Forward.png
26 2 0.13% 4 0.07% /modlogan/images/Home.png
27 2 0.13% 4 0.07% /modlogan/images/Refresh.png
28 2 0.13% 4 0.07% /modlogan/images/Up.png
29 2 0.13% 12 0.20% /modlogan/mla-full-web_request_method-200802.html
30 2 0.13% 12 0.20% /modlogan/mla-full-web_request_protocol-200802.html

Top 10 of 269 Total URLs By KBytes
# Hits KBytes URL
1 9 0.57% 666 11.23% /webalizer/usage_200802.html
2 578 36.35% 439 7.41% /
3 6 0.38% 409 6.90% /webalizer/usage_200803.html
4 4 0.25% 296 4.99% /webalizer/usage_200804.html
5 27 1.70% 128 2.16% /webalizer/
6 3 0.19% 118 1.98% /modlogan/mla-full-web_request_url-200802.html
7 30 1.89% 109 1.84% /modlogan/
8 1 0.06% 97 1.64% /modlogan/mla-full-web_user_referer-200804.html
9 1 0.06% 82 1.39% /modlogan/mla-full-web_request_url_traffic-200803.html
10 1 0.06% 82 1.39% /modlogan/mla-full-web_request_url-200803.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 578 36.35% 188 84.68% /
2 27 1.70% 8 3.60% /webalizer/
3 30 1.89% 6 2.70% /modlogan/
4 9 0.57% 6 2.70% /webalizer/usage_200802.html
5 6 0.38% 3 1.35% /webalizer/usage_200803.html
6 3 0.19% 2 0.90% /modlogan/mla-full-web_request_url-200802.html
7 2 0.13% 1 0.45% /modlogan/mla-full-web_request_method-200802.html
8 2 0.13% 1 0.45% /modlogan/mla-full-web_request_protocol-200802.html
9 3 0.19% 1 0.45% /modlogan/mla-req-200802.html
10 3 0.19% 1 0.45% /modlogan/mla-web_generic_daily-200802.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 578 36.35% 170 78.34% /
2 30 1.89% 12 5.53% /modlogan/
3 27 1.70% 12 5.53% /webalizer/
4 9 0.57% 6 2.76% /webalizer/usage_200802.html
5 6 0.38% 3 1.38% /webalizer/usage_200803.html
6 3 0.19% 2 0.92% /modlogan/mla-full-web_request_url-200802.html
7 1 0.06% 1 0.46% /modlogan/mla-full-web_request_extensions-200802.html
8 2 0.13% 1 0.46% /modlogan/mla-full-web_request_method-200802.html
9 2 0.13% 1 0.46% /modlogan/mla-full-web_request_protocol-200802.html
10 3 0.19% 1 0.46% /modlogan/mla-req-200802.html

Top 30 of 197 Total Sites
# Hits Files KBytes Visits Hostname
1 282 17.74% 282 21.56% 215 3.62% 1 0.42% e176225032.adsl.alicedsl.de
2 268 16.86% 264 20.18% 3462 58.39% 1 0.42% 68.125.220.87.dynamic.jazztel.es
3 51 3.21% 51 3.90% 630 10.63% 1 0.42% 38.105.83.12
4 48 3.02% 24 1.83% 19 0.32% 3 1.27% phhq-hq-he200-i-w-01.starcomms.net
5 29 1.82% 29 2.22% 283 4.77% 1 0.42% 217.33.133.230
6 28 1.76% 21 1.61% 30 0.50% 2 0.85% 82-34-94-124.cable.ubr05.gill.blueyonder.co.uk
7 27 1.70% 22 1.68% 36 0.60% 3 1.27% 81.199.146.124.ipplanet.com
8 24 1.51% 18 1.38% 27 0.46% 1 0.42% n59
9 17 1.07% 13 0.99% 14 0.24% 7 2.97% 196-200-79-28.metrong.com
10 17 1.07% 7 0.54% 4 0.07% 1 0.42% 202.185.194.252
11 16 1.01% 14 1.07% 8 0.13% 2 0.85% 196-220-11-250.netcomng.com
12 15 0.94% 8 0.61% 5 0.08% 1 0.42% 122.53.13.246.pldt.net
13 15 0.94% 15 1.15% 6 0.11% 2 0.85% 196.200.1.10
14 15 0.94% 9 0.69% 4 0.07% 3 1.27% 83.229.64.130
15 15 0.94% 15 1.15% 29 0.49% 1 0.42% ac8f9d10.ipt.aol.com
16 15 0.94% 15 1.15% 19 0.32% 1 0.42% dial-pool50.lg.starcomms.net
17 14 0.88% 7 0.54% 4 0.07% 1 0.42% 57.66.77.238
18 12 0.75% 8 0.61% 11 0.18% 1 0.42% 213.42.23.72
19 12 0.75% 11 0.84% 18 0.30% 1 0.42% arennes-356-1-10-37.w86-214.abo.wanadoo.fr
20 12 0.75% 4 0.31% 111 1.88% 6 2.54% crawl-66-249-73-72.googlebot.com
21 12 0.75% 11 0.84% 18 0.30% 1 0.42% mail.go-escape.com
22 11 0.69% 11 0.84% 17 0.29% 1 0.42% 41.219.208.91
23 11 0.69% 10 0.76% 15 0.25% 1 0.42% 69.36.158.35
24 11 0.69% 6 0.46% 3 0.06% 1 0.42% 70.218.149.255
25 11 0.69% 9 0.69% 16 0.28% 1 0.42% mel.coollink.us
26 10 0.63% 5 0.38% 3 0.05% 2 0.85% 77.220.1.12
27 10 0.63% 9 0.69% 16 0.27% 1 0.42% 82.137.254.228
28 10 0.63% 5 0.38% 5 0.09% 5 2.12% crawler200.ask.com
29 10 0.63% 5 0.38% 5 0.09% 5 2.12% crawler4065.ask.com
30 9 0.57% 9 0.69% 5 0.09% 4 1.69% 134-146-0-12.shell.com

Top 10 of 197 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 268 16.86% 264 20.18% 3462 58.39% 1 0.42% 68.125.220.87.dynamic.jazztel.es
2 51 3.21% 51 3.90% 630 10.63% 1 0.42% 38.105.83.12
3 29 1.82% 29 2.22% 283 4.77% 1 0.42% 217.33.133.230
4 282 17.74% 282 21.56% 215 3.62% 1 0.42% e176225032.adsl.alicedsl.de
5 3 0.19% 1 0.08% 114 1.92% 3 1.27% lj511655.crawl.yahoo.net
6 12 0.75% 4 0.31% 111 1.88% 6 2.54% crawl-66-249-73-72.googlebot.com
7 1 0.06% 1 0.08% 100 1.68% 1 0.42% e176254002.adsl.alicedsl.de
8 1 0.06% 1 0.08% 100 1.68% 1 0.42% lj511450.crawl.yahoo.net
9 3 0.19% 1 0.08% 100 1.68% 3 1.27% lj512510.crawl.yahoo.net
10 2 0.13% 2 0.15% 78 1.32% 2 0.85% lj512882.crawl.yahoo.net

Top 30 of 313 Total Referrers
# Hits Referrer
1 669 42.08% - (Direct Request)
2 59 3.71% http://www.nigeriagalleria.com/Oil_and_Gas/Engineering_Design_Consultancy.html
3 13 0.82% http://www.google.co.uk/search
4 11 0.69% http://www.google.com/search
5 9 0.57% http://www.google.com.ng/search
6 4 0.25% http://www.munax.com/referer.htm
7 4 0.25% http://www.whois.sc/
8 3 0.19% http://search.live.com/results.aspx
9 2 0.13% http://breisgau.watteo.com/
10 2 0.13% http://fillbest.com
11 2 0.13% http://www.google.ro/search
12 1 0.06% http://163spaces.com/blog/breisgau
13 1 0.06% http://203.151.232.102/dogood/blog/breisgau
14 1 0.06% http://5xs.net/breisgau
15 1 0.06% http://andipramono.com/tutorial/breisgau
16 1 0.06% http://argendeli.net/myblog/breisgau
17 1 0.06% http://binanet.bnjm.cu/weblog/breisgau
18 1 0.06% http://blog.boostedmobile.com/breisgau
19 1 0.06% http://blog.chapso.de/breisgau
20 1 0.06% http://blog.chinatalker.com/breisgau
21 1 0.06% http://blog.course.isikun.edu.tr/breisgau
22 1 0.06% http://blog.komix.it/breisgau
23 1 0.06% http://blog.ksa.us.com/breisgau
24 1 0.06% http://blog.lazowianie.pl/breisgau
25 1 0.06% http://blog.moyeonline.org/breisgau
26 1 0.06% http://blog.pamaryje.lt/breisgau
27 1 0.06% http://blog.parentingteens.com/breisgau
28 1 0.06% http://blog.pixelrage.ro/breisgau
29 1 0.06% http://blog.sjaumst.net/breisgau
30 1 0.06% http://blog.thai-z.com/breisgau

Top 8 of 8 Total Search Strings
# Hits Search String
1 12 52.17% atlas engineering nigeria
2 3 13.04% atlas engineering in nigeria
3 2 8.70% atlas engineering lagos
4 2 8.70% atlasengineering-ng.com
5 1 4.35% atlas engineering and nigeria
6 1 4.35% atlas engineering services nigeria
7 1 4.35% atlasengineering services nigeria
8 1 4.35% atlasengineering-ng

Top 15 of 59 Total User Agents
# Hits User Agent
1 282 17.74% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 233 14.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 142 8.93% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 110 6.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 101 6.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 99 6.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 75 4.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 51 3.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
9 46 2.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
10 43 2.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 42 2.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
12 42 2.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.14)
13 38 2.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
14 29 1.82% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT)
15 20 1.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)

Usage by Country for April 2008

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 418 26.29% 344 26.30% 1123 18.93% Unresolved/Unknown
2 302 18.99% 185 14.14% 674 11.36% Network
3 283 17.80% 283 21.64% 315 5.30% Germany
4 268 16.86% 264 20.18% 3462 58.39% Spain
5 232 14.59% 164 12.54% 278 4.69% US Commercial
6 37 2.33% 29 2.22% 33 0.55% United Kingdom
7 12 0.75% 11 0.84% 18 0.30% France
8 11 0.69% 9 0.69% 16 0.28% United States
9 8 0.50% 8 0.61% 3 0.06% India
10 8 0.50% 4 0.31% 4 0.07% Seychelles
11 6 0.38% 5 0.38% 2 0.04% Romania
12 5 0.31% 4 0.31% 2 0.03% South Africa


Generated by Webalizer Version 2.01