Usage Statistics for atlasengineering-ng.com

Summary Period: June 2008
Generated 02-Jul-2008 02:17 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 31665
Total Files 3591
Total Pages 31137
Total Visits 443
Total KBytes 21381
Total Unique Sites 206
Total Unique URLs 447
Total Unique Referrers 112
Total Unique User Agents 111
. Avg Max
Hits per Hour 43 1229
Hits per Day 1055 2826
Files per Day 119 537
Pages per Day 1037 2817
Visits per Day 14 28
KBytes per Day 713 7119
Hits by Response Code
Code 200 - OK 3591
Code 206 - Partial Content 3
Code 304 - Not Modified 83
Code 404 - Not Found 27988

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 35 0.11% 29 0.81% 29 0.09% 24 5.42% 16 7.77% 151 0.71%
2 1271 4.01% 48 1.34% 1233 3.96% 19 4.29% 19 9.22% 537 2.51%
3 748 2.36% 67 1.87% 732 2.35% 28 6.32% 28 13.59% 1148 5.37%
4 111 0.35% 103 2.87% 82 0.26% 16 3.61% 17 8.25% 1077 5.04%
5 26 0.08% 19 0.53% 20 0.06% 12 2.71% 7 3.40% 459 2.14%
6 43 0.14% 32 0.89% 21 0.07% 20 4.51% 10 4.85% 352 1.65%
7 1232 3.89% 15 0.42% 1220 3.92% 7 1.58% 7 3.40% 350 1.64%
8 30 0.09% 20 0.56% 18 0.06% 17 3.84% 8 3.88% 297 1.39%
9 2180 6.88% 18 0.50% 2165 6.95% 14 3.16% 11 5.34% 563 2.63%
10 42 0.13% 32 0.89% 26 0.08% 13 2.93% 12 5.83% 41 0.19%
11 2478 7.83% 46 1.28% 2456 7.89% 12 2.71% 11 5.34% 520 2.43%
12 1278 4.04% 55 1.53% 1248 4.01% 12 2.71% 12 5.83% 495 2.31%
13 2467 7.79% 29 0.81% 2441 7.84% 15 3.39% 11 5.34% 1080 5.05%
14 24 0.08% 17 0.47% 14 0.04% 11 2.48% 12 5.83% 27 0.13%
15 2434 7.69% 7 0.19% 2430 7.80% 8 1.81% 8 3.88% 600 2.81%
16 1222 3.86% 8 0.22% 1219 3.91% 7 1.58% 5 2.43% 379 1.77%
17 34 0.11% 24 0.67% 15 0.05% 9 2.03% 9 4.37% 20 0.10%
18 2566 8.10% 138 3.84% 2545 8.17% 16 3.61% 14 6.80% 701 3.28%
19 1734 5.48% 504 14.04% 1705 5.48% 13 2.93% 11 5.34% 7119 33.29%
20 78 0.25% 67 1.87% 58 0.19% 7 1.58% 7 3.40% 62 0.29%
21 1985 6.27% 14 0.39% 1974 6.34% 17 3.84% 18 8.74% 649 3.03%
22 16 0.05% 11 0.31% 6 0.02% 6 1.35% 6 2.91% 5 0.02%
23 76 0.24% 67 1.87% 50 0.16% 17 3.84% 16 7.77% 651 3.05%
24 1256 3.97% 40 1.11% 1243 3.99% 12 2.71% 12 5.83% 380 1.78%
25 1271 4.01% 49 1.36% 1263 4.06% 14 3.16% 12 5.83% 610 2.86%
26 282 0.89% 263 7.32% 238 0.76% 23 5.19% 14 6.80% 407 1.91%
27 1688 5.33% 467 13.00% 1667 5.35% 23 5.19% 13 6.31% 477 2.23%
28 546 1.72% 537 14.95% 527 1.69% 23 5.19% 16 7.77% 164 0.77%
29 1686 5.32% 469 13.06% 1675 5.38% 14 3.16% 9 4.37% 507 2.37%
30 2826 8.92% 396 11.03% 2817 9.05% 18 4.06% 10 4.85% 1554 7.27%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 156 4682 14.79% 9 289 8.05% 155 4658 14.96% 47 1411 6.60%
1 46 1389 4.39% 5 158 4.40% 44 1349 4.33% 36 1079 5.04%
2 86 2604 8.22% 5 167 4.65% 85 2561 8.22% 19 575 2.69%
3 75 2257 7.13% 4 146 4.07% 73 2216 7.12% 41 1225 5.73%
4 56 1693 5.35% 4 142 3.95% 55 1671 5.37% 16 489 2.29%
5 3 108 0.34% 3 94 2.62% 2 74 0.24% 14 412 1.93%
6 4 127 0.40% 4 120 3.34% 3 107 0.34% 5 144 0.68%
7 45 1356 4.28% 4 126 3.51% 43 1316 4.23% 14 410 1.92%
8 46 1403 4.43% 5 166 4.62% 45 1359 4.36% 17 515 2.41%
9 27 837 2.64% 5 159 4.43% 27 826 2.65% 32 957 4.47%
10 42 1277 4.03% 2 61 1.70% 42 1260 4.05% 17 507 2.37%
11 38 1142 3.61% 6 196 5.46% 37 1131 3.63% 35 1050 4.91%
12 4 135 0.43% 3 117 3.26% 3 104 0.33% 30 900 4.21%
13 42 1289 4.07% 2 71 1.98% 42 1276 4.10% 16 489 2.29%
14 42 1289 4.07% 2 70 1.95% 42 1276 4.10% 8 252 1.18%
15 5 154 0.49% 4 145 4.04% 4 141 0.45% 10 288 1.35%
16 4 126 0.40% 4 123 3.43% 3 113 0.36% 5 148 0.69%
17 84 2520 7.96% 2 88 2.45% 83 2511 8.06% 30 907 4.24%
18 2 67 0.21% 2 61 1.70% 2 61 0.20% 8 228 1.07%
19 126 3805 12.02% 5 159 4.43% 126 3794 12.18% 25 760 3.55%
20 5 151 0.48% 4 143 3.98% 4 138 0.44% 7 209 0.98%
21 4 122 0.39% 3 116 3.23% 3 113 0.36% 12 368 1.72%
22 46 1387 4.38% 5 159 4.43% 45 1363 4.38% 28 849 3.97%
23 58 1745 5.51% 17 515 14.34% 57 1719 5.52% 240 7212 33.73%

Top 30 of 447 Total URLs
# Hits KBytes URL
1 2680 8.46% 486 2.27% /
2 82 0.26% 14 0.07% /icons/back.gif
3 82 0.26% 10 0.04% /icons/blank.gif
4 81 0.26% 15 0.07% /icons/folder.gif
5 38 0.12% 170 0.80% /modlogan/
6 36 0.11% 211 0.99% /webalizer/
7 23 0.07% 42 0.20% /modlogan/modlogan.css
8 23 0.07% 2277 10.65% /webalizer/usage_200806.html
9 17 0.05% 1482 6.93% /webalizer/usage_200804.html
10 16 0.05% 1432 6.70% /webalizer/usage_200805.html
11 15 0.05% 37 0.17% /webalizer/usage.png
12 14 0.04% 1097 5.13% /webalizer/usage_200802.html
13 12 0.04% 1253 5.86% /webalizer/usage_200803.html
14 11 0.03% 22 0.10% /modlogan/monthly_usage.png
15 6 0.02% 75 0.35% /modlogan/mla-web_generic_daily-200802.html
16 6 0.02% 14 0.06% /webalizer/daily_usage_200802.png
17 6 0.02% 18 0.08% /webalizer/daily_usage_200804.png
18 5 0.02% 113 0.53% /modlogan/mla-full-web_request_url-200804.html
19 5 0.02% 16 0.07% /modlogan/mla-req-200805.html
20 5 0.02% 20 0.09% /modlogan/mla-start-200802.html
21 5 0.02% 12 0.06% /modlogan/mla-start-200805.html
22 4 0.01% 226 1.05% /modlogan/mla-full-web_request_url_traffic-200804.html
23 4 0.01% 21 0.10% /modlogan/mla-req-200802.html
24 4 0.01% 18 0.08% /modlogan/mla-server-200802.html
25 4 0.01% 14 0.07% /webalizer/ctry_usage_200804.png
26 4 0.01% 19 0.09% /webalizer/ctry_usage_200805.png
27 4 0.01% 6 0.03% /webalizer/hourly_usage_200804.png
28 3 0.01% 118 0.55% /modlogan/mla-full-web_request_url-200802.html
29 3 0.01% 247 1.16% /modlogan/mla-full-web_request_url_traffic-200803.html
30 3 0.01% 16 0.07% /modlogan/mla-req-200803.html

Top 10 of 447 Total URLs By KBytes
# Hits KBytes URL
1 23 0.07% 2277 10.65% /webalizer/usage_200806.html
2 17 0.05% 1482 6.93% /webalizer/usage_200804.html
3 16 0.05% 1432 6.70% /webalizer/usage_200805.html
4 12 0.04% 1253 5.86% /webalizer/usage_200803.html
5 14 0.04% 1097 5.13% /webalizer/usage_200802.html
6 2680 8.46% 486 2.27% /
7 2 0.01% 294 1.38% /modlogan/mla-full-web_request_url_traffic-200805.html
8 3 0.01% 247 1.16% /modlogan/mla-full-web_request_url_traffic-200803.html
9 4 0.01% 226 1.05% /modlogan/mla-full-web_request_url_traffic-200804.html
10 36 0.11% 211 0.99% /webalizer/

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 2680 8.46% 333 75.68% /
2 36 0.11% 20 4.55% /webalizer/
3 38 0.12% 18 4.09% /modlogan/
4 23 0.07% 16 3.64% /webalizer/usage_200806.html
5 17 0.05% 11 2.50% /webalizer/usage_200804.html
6 16 0.05% 11 2.50% /webalizer/usage_200805.html
7 14 0.04% 8 1.82% /webalizer/usage_200802.html
8 12 0.04% 6 1.36% /webalizer/usage_200803.html
9 5 0.02% 4 0.91% /modlogan/mla-full-web_request_url-200804.html
10 4 0.01% 2 0.45% /modlogan/mla-full-web_request_url_traffic-200804.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 2680 8.46% 326 74.43% /
2 38 0.12% 22 5.02% /modlogan/
3 36 0.11% 18 4.11% /webalizer/
4 23 0.07% 15 3.42% /webalizer/usage_200806.html
5 16 0.05% 12 2.74% /webalizer/usage_200805.html
6 17 0.05% 9 2.05% /webalizer/usage_200804.html
7 14 0.04% 6 1.37% /webalizer/usage_200802.html
8 12 0.04% 6 1.37% /webalizer/usage_200803.html
9 5 0.02% 3 0.68% /modlogan/mla-full-web_request_url-200804.html
10 4 0.01% 3 0.68% /modlogan/mla-full-web_request_url_traffic-200804.html

Top 30 of 206 Total Sites
# Hits Files KBytes Visits Hostname
1 6801 21.48% 0 0.00% 1368 6.40% 6 1.35% infong288.kundenserver.de
2 5517 17.42% 0 0.00% 1110 5.19% 5 1.13% venus.os.pl
3 4844 15.30% 0 0.00% 974 4.56% 4 0.90% dia.lunarservers.com
4 4844 15.30% 0 0.00% 974 4.56% 4 0.90% hs04.hosting.punkt.de
5 2422 7.65% 0 0.00% 487 2.28% 2 0.45% z136.zone.ee
6 2153 6.80% 0 0.00% 433 2.03% 2 0.45% tux101.hoststar.ch
7 1211 3.82% 0 0.00% 244 1.14% 1 0.23% s575.evanzo-server.de
8 513 1.62% 513 14.29% 0 0.00% 9 2.03% 67-206-124-91.pool.ukrtel.net
9 478 1.51% 478 13.31% 0 0.00% 3 0.68% 64-192-124-91.pool.ukrtel.net
10 477 1.51% 477 13.28% 0 0.00% 3 0.68% 51-204-124-91.pool.ukrtel.net
11 443 1.40% 432 12.03% 6609 30.91% 1 0.23% 84.77.240.53
12 292 0.92% 292 8.13% 0 0.00% 10 2.26% 220-192-124-91.pool.ukrtel.net
13 258 0.81% 258 7.18% 178 0.83% 9 2.03% mail.businessoft.bg
14 97 0.31% 97 2.70% 0 0.00% 2 0.45% 242-206-124-91.pool.ukrtel.net
15 72 0.23% 72 2.01% 0 0.00% 2 0.45% 97-205-124-91.pool.ukrtel.net
16 69 0.22% 69 1.92% 48 0.22% 3 0.68% cpe000d8896bcb7-cm00137189e3d0.cpe.net.cable.rogers.com
17 66 0.21% 21 0.58% 496 2.32% 21 4.74% crawl-66-249-70-181.googlebot.com
18 50 0.16% 50 1.39% 829 3.88% 1 0.23% 38.105.83.13
19 42 0.13% 42 1.17% 0 0.00% 2 0.45% 139-204-124-91.pool.ukrtel.net
20 38 0.12% 29 0.81% 592 2.77% 15 3.39% llf320031.crawl.yahoo.net
21 35 0.11% 14 0.39% 868 4.06% 16 3.61% crawl-66-249-67-19.googlebot.com
22 29 0.09% 9 0.25% 398 1.86% 9 2.03% crawl-66-249-70-214.googlebot.com
23 26 0.08% 26 0.72% 18 0.08% 21 4.74% 208.72.169.69
24 26 0.08% 18 0.50% 379 1.77% 14 3.16% llf320039.crawl.yahoo.net
25 25 0.08% 17 0.47% 808 3.78% 13 2.93% llf520068.crawl.yahoo.net
26 24 0.08% 12 0.33% 1019 4.77% 7 1.58% server204-184.live-servers.net
27 21 0.07% 21 0.58% 764 3.57% 1 0.23% 89-149-244-203.internetserviceteam.com
28 19 0.06% 17 0.47% 73 0.34% 1 0.23% 202.237.232.72.static.reverse.ltdomains.com
29 16 0.05% 9 0.25% 13 0.06% 8 1.81% llf520104.crawl.yahoo.net
30 15 0.05% 13 0.36% 5 0.02% 3 0.68% 41.222.70.198

Top 10 of 206 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 443 1.40% 432 12.03% 6609 30.91% 1 0.23% 84.77.240.53
2 6801 21.48% 0 0.00% 1368 6.40% 6 1.35% infong288.kundenserver.de
3 5517 17.42% 0 0.00% 1110 5.19% 5 1.13% venus.os.pl
4 24 0.08% 12 0.33% 1019 4.77% 7 1.58% server204-184.live-servers.net
5 4844 15.30% 0 0.00% 974 4.56% 4 0.90% dia.lunarservers.com
6 4844 15.30% 0 0.00% 974 4.56% 4 0.90% hs04.hosting.punkt.de
7 35 0.11% 14 0.39% 868 4.06% 16 3.61% crawl-66-249-67-19.googlebot.com
8 50 0.16% 50 1.39% 829 3.88% 1 0.23% 38.105.83.13
9 25 0.08% 17 0.47% 808 3.78% 13 2.93% llf520068.crawl.yahoo.net
10 21 0.07% 21 0.58% 764 3.57% 1 0.23% 89-149-244-203.internetserviceteam.com

Top 30 of 112 Total Referrers
# Hits Referrer
1 1211 3.82% http://aandabeautymart.com/docs/tmp/39/cum-filled-cream-pie.php
2 1211 3.82% http://algocontigo.com.ar/tmp/60/boy-gay-skater-young.php
3 1211 3.82% http://bglogistics.es/css/tmp/69/568.htm
4 1211 3.82% http://bufanderos.com/correo/uebimiau/tmp/57/bang-com-gang-sex.php
5 1211 3.82% http://calundann.com/tmp/72/898.htm
6 1211 3.82% http://caprichosyplaceres.com.ar/tmp/13/free-bdsm.php
7 1211 3.82% http://elit-dekorasyon.com/images/inc/83/free-mmf-sex-story.php
8 1211 3.82% http://leslitsdelalys.be/temp/tmp/21/291.htm
9 1211 3.82% http://miedzyrzecpodlaski.za.pl/g1/inc/49/323.htm
10 1211 3.82% http://mnreliableremodeling.com/images/tmp/1/amateur-wife-anal.php
11 1211 3.82% http://pinchbeck.dk/Skullcandy/Phones/inc/80/753.htm
12 1211 3.82% http://skulltech.com/ut/tmp/27/bubble-butt-peru.php
13 1211 3.82% http://szaycev.intwaybiz.com/help/css/17/79/988.htm
14 1211 3.82% http://transfer-factor.com.ar/PRODUCTOS/tmp/54/free-movie-of-shemale-fucking-guys.php
15 1211 3.82% http://www.boly.hu/~nokedli/Orfu/tmp/41/999.htm
16 1211 3.82% http://www.hejan.org/images/language/tmp/8/125.htm
17 1211 3.82% http://www.meiffred.com/bd/ima/tmp/35/bi-black-cock-white-wife.php
18 1211 3.82% http://www.mjelectromedica.com.ar/eeg/tmp/50/fisting-mature-pic.php
19 1211 3.82% http://www.villaro.cat/entorn/rcs/tmp/13/910.htm
20 1210 3.82% http://www.turismoruralcastillalamancha.es/img/icons/tmp/54/wife-fucking-for-cash.php
21 1209 3.82% http://providencemethodist.net/pics/tmp/66/adult-erotic-hardcore-movies-com.php
22 950 3.00% - (Direct Request)
23 942 2.97% http://axstream.net/axforum/includes/tmp/23/ugg-boot-size-7.php
24 748 2.36% http://salta4life.com.ar/COMPANIA/tmp/68/she-broken-leg.php
25 674 2.13% http://www.clubfelix.ro/tmp/13/654.htm
26 228 0.72% http://rnlook.com/utilities.html
27 225 0.71% http://internet-business-online.com/newlistings.html
28 223 0.70% http://affcore.com/
29 221 0.70% http://ddpmall.com/Business_to_Business/Business_to_Business.html
30 217 0.69% http://downloadable-products.com/money-and-employment.html

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% atlasengineering-ng.com
2 1 16.67% atlas engineering nigeria
3 1 16.67% boostedmobile
4 1 16.67% shell http modlogan/monthly_usage.png
5 1 16.67% victoria @yahoo.com alfera or 2008 @aol.com -no -scam

Top 15 of 111 Total User Agents
# Hits User Agent
1 27792 87.77% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 834 2.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 350 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 280 0.88% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 199 0.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
6 158 0.50% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 146 0.46% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
8 112 0.35% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; es) AppleWebKit/41
9 93 0.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 86 0.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 82 0.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 75 0.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
13 72 0.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 69 0.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
15 67 0.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)

Usage by Country for June 2008

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 12856 40.60% 0 0.00% 2586 12.10% Germany
2 5518 17.43% 1 0.03% 1111 5.19% Poland
3 5208 16.45% 263 7.32% 3945 18.45% US Commercial
4 2422 7.65% 0 0.00% 487 2.28% Estonia
5 2353 7.43% 2248 62.60% 4214 19.71% Network
6 2155 6.81% 2 0.06% 511 2.39% Switzerland
7 814 2.57% 750 20.89% 7873 36.82% Unresolved/Unknown
8 258 0.81% 258 7.18% 178 0.83% Bulgaria
9 17 0.05% 17 0.47% 22 0.10% France
10 15 0.05% 12 0.33% 20 0.09% Romania
11 9 0.03% 8 0.22% 110 0.52% Ghana
12 8 0.03% 4 0.11% 4 0.02% Seychelles
13 7 0.02% 7 0.19% 5 0.02% US Educational
14 5 0.02% 4 0.11% 130 0.61% Canada
15 5 0.02% 5 0.14% 72 0.34% Russian Federation
16 4 0.01% 4 0.11% 1 0.01% Nigeria
17 2 0.01% 2 0.06% 107 0.50% Australia
18 2 0.01% 2 0.06% 1 0.01% Italy
19 1 0.00% 1 0.03% 1 0.00% Austria
20 1 0.00% 1 0.03% 1 0.00% China
21 1 0.00% 1 0.03% 1 0.00% Indonesia
22 1 0.00% 1 0.03% 1 0.00% Norway
23 1 0.00% 1 0.03% 1 0.00% Thailand
24 1 0.00% 1 0.03% 1 0.00% Turkey
25 1 0.00% 1 0.03% 1 0.00% Taiwan


Generated by Webalizer Version 2.01